top of page
Student progress log
Thanusri.S S | 1 | yamunasree0502@gmail.com | life cycle of a hen | insert(gradation) | Practitioner | 10/04/2025 |
Thanusri.S S | 1 | yamunasree0502@gmail.com | life cycle of a butterfly | insert(gradation) | Scholar | 10/04/2025 |
Thanusri.S S | 1 | yamunasree0502@gmail.com | small number cards | after numbers | Practitioner | 10/04/2025 |
Thanusri.S S | 1 | yamunasree0502@gmail.com | picture cards | set 3 starting sound | Scholar | 10/04/2025 |
Thanusri.S S | 1 | yamunasree0502@gmail.com | picture association | pairing | Learner | 10/04/2025 |
Thanusri.S S | 1 | yamunasree0502@gmail.com | picture cards | set 2 starting sound | Practitioner | 10/04/2025 |
Thanusri.S S | 1 | yamunasree0502@gmail.com | cylinder blocks height | simple name lesson | Practitioner | 05/04/2025 |
Thanusri.S S | 1 | yamunasree0502@gmail.com | pair the colours | pairing | Scholar | 05/04/2025 |
bottom of page