top of page
Student progress log
Devamithra.P P | 0 | yamunasree0502@gmail.com | life cycle of a hen | insert(gradation) | Practitioner | 10/04/2025 |
Devamithra.P P | 0 | yamunasree0502@gmail.com | life cycle of a butterfly | insert(gradation) | Learner | 10/04/2025 |
Devamithra.P P | 0 | yamunasree0502@gmail.com | place value system | name lesson | Practitioner | 10/04/2025 |
Devamithra.P P | 0 | yamunasree0502@gmail.com | picture association | pairing | Scholar | 10/04/2025 |
Devamithra.P P | 0 | yamunasree0502@gmail.com | geometric insets | name lesson | Practitioner | 09/04/2025 |
Devamithra.P P | 0 | yamunasree0502@gmail.com | pair the colours | pairing | Practitioner | 09/04/2025 |
Devamithra.P P | 0 | yamunasree0502@gmail.com | cylinder block height | comparative name lesson | Practitioner | 05/04/2025 |
Devamithra.P P | 0 | yamunasree0502@gmail.com | trapezoid tower | stacking vertically | Scholar | 05/04/2025 |
Devamithra.P P | 0 | yamunasree0502@gmail.com | cylinder blocks height | simple name lesson | Practitioner | 05/04/2025 |
bottom of page